<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Analytical Services Ltd &#187; InstrumentPhoenix Analytical Services Ltd</title>
	<atom:link href="http://www.phoenixanalytical.com/category/instrument/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixanalytical.com</link>
	<description>Providing laboratory equipment and software since 1999</description>
	<lastBuildDate>Mon, 06 Jul 2015 09:37:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>HPLC System</title>
		<link>http://www.phoenixanalytical.com/instrument/hplc-system/</link>
		<comments>http://www.phoenixanalytical.com/instrument/hplc-system/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 15:18:29 +0000</pubDate>
		<dc:creator><![CDATA[ian]]></dc:creator>
				<category><![CDATA[HPLC instrument]]></category>
		<category><![CDATA[Instrument]]></category>

		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=instrument&#038;p=338</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/hplc-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAD HPLC</title>
		<link>http://www.phoenixanalytical.com/instrument/dad-hplc/</link>
		<comments>http://www.phoenixanalytical.com/instrument/dad-hplc/#comments</comments>
		<pubDate>Sun, 25 Jan 2015 13:52:47 +0000</pubDate>
		<dc:creator><![CDATA[Ian]]></dc:creator>
				<category><![CDATA[HPLC instrument]]></category>
		<category><![CDATA[Instrument]]></category>

		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=instrument&#038;p=328</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/dad-hplc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP HPLC system</title>
		<link>http://www.phoenixanalytical.com/instrument/hewlett-packard-1100-system/</link>
		<comments>http://www.phoenixanalytical.com/instrument/hewlett-packard-1100-system/#comments</comments>
		<pubDate>Sat, 06 Dec 2014 13:29:27 +0000</pubDate>
		<dc:creator><![CDATA[Ian]]></dc:creator>
				<category><![CDATA[HPLC instrument]]></category>
		<category><![CDATA[Instrument]]></category>

		<guid isPermaLink="false">http://www.phoenixanalytical.com?post_type=instrument&#038;p=137</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/hewlett-packard-1100-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP 6890 GC</title>
		<link>http://www.phoenixanalytical.com/instrument/agilent-hp6890/</link>
		<comments>http://www.phoenixanalytical.com/instrument/agilent-hp6890/#comments</comments>
		<pubDate>Sat, 06 Dec 2014 13:27:22 +0000</pubDate>
		<dc:creator><![CDATA[Ian]]></dc:creator>
				<category><![CDATA[GC instrument]]></category>
		<category><![CDATA[Instrument]]></category>

		<guid isPermaLink="false">http://www.phoenixanalytical.com?post_type=instrument&#038;p=136</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/agilent-hp6890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
