<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Analytical Services Ltd &#187; ianPhoenix Analytical Services Ltd</title>
	<atom:link href="http://www.phoenixanalytical.com/author/phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixanalytical.com</link>
	<description>Providing laboratory equipment and software since 1999</description>
	<lastBuildDate>Mon, 06 Jul 2015 09:37:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Dionex UVD340u Diode Array Detector with USB Control</title>
		<link>http://www.phoenixanalytical.com/instrument/dionex-uvd340u-diode-array-detector-with-usb-control/</link>
		<comments>http://www.phoenixanalytical.com/instrument/dionex-uvd340u-diode-array-detector-with-usb-control/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 16:21:15 +0000</pubDate>
		<dc:creator><![CDATA[ian]]></dc:creator>
		
		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=instrument&#038;p=387</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/dionex-uvd340u-diode-array-detector-with-usb-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shodex RI-101 refractive index detector</title>
		<link>http://www.phoenixanalytical.com/instrument/shodex-ri-101-refractive-index-detector/</link>
		<comments>http://www.phoenixanalytical.com/instrument/shodex-ri-101-refractive-index-detector/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 16:15:46 +0000</pubDate>
		<dc:creator><![CDATA[ian]]></dc:creator>
		
		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=instrument&#038;p=385</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/shodex-ri-101-refractive-index-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dionex UVD170u variable wavelength detector &#8211; USB</title>
		<link>http://www.phoenixanalytical.com/instrument/dionex-uvd170u-variable-wavelength-detector-usb/</link>
		<comments>http://www.phoenixanalytical.com/instrument/dionex-uvd170u-variable-wavelength-detector-usb/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 16:07:33 +0000</pubDate>
		<dc:creator><![CDATA[ian]]></dc:creator>
		
		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=instrument&#038;p=383</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/dionex-uvd170u-variable-wavelength-detector-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gina50/ASI-100 Rotor seal</title>
		<link>http://www.phoenixanalytical.com/consumable/gina50asi-100-rotor-seal/</link>
		<comments>http://www.phoenixanalytical.com/consumable/gina50asi-100-rotor-seal/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 15:59:32 +0000</pubDate>
		<dc:creator><![CDATA[ian]]></dc:creator>
		
		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=consumable&#038;p=382</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/consumable/gina50asi-100-rotor-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dionex 170s to 170u USB upgrade back board</title>
		<link>http://www.phoenixanalytical.com/instrument/dionex-170s-to-170u-usb-upgrade-back-board/</link>
		<comments>http://www.phoenixanalytical.com/instrument/dionex-170s-to-170u-usb-upgrade-back-board/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 12:36:13 +0000</pubDate>
		<dc:creator><![CDATA[ian]]></dc:creator>
		
		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=instrument&#038;p=380</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/dionex-170s-to-170u-usb-upgrade-back-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dionex ASI-100 autosampler</title>
		<link>http://www.phoenixanalytical.com/instrument/dionex-asi-100-autosampler/</link>
		<comments>http://www.phoenixanalytical.com/instrument/dionex-asi-100-autosampler/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 12:30:56 +0000</pubDate>
		<dc:creator><![CDATA[ian]]></dc:creator>
		
		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=instrument&#038;p=378</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/dionex-asi-100-autosampler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dionex ICS1000 with Chromeleon 6.8</title>
		<link>http://www.phoenixanalytical.com/instrument/dionex-ics1000-with-chromeleon-6-8/</link>
		<comments>http://www.phoenixanalytical.com/instrument/dionex-ics1000-with-chromeleon-6-8/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 12:09:23 +0000</pubDate>
		<dc:creator><![CDATA[ian]]></dc:creator>
		
		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=instrument&#038;p=376</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/dionex-ics1000-with-chromeleon-6-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 lamp Agilent G1315 Detector</title>
		<link>http://www.phoenixanalytical.com/consumable/d2-lamp-agilent-g1315-detector/</link>
		<comments>http://www.phoenixanalytical.com/consumable/d2-lamp-agilent-g1315-detector/#comments</comments>
		<pubDate>Wed, 28 Jan 2015 21:49:41 +0000</pubDate>
		<dc:creator><![CDATA[ian]]></dc:creator>
				<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Detectors]]></category>

		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=consumable&#038;p=360</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/consumable/d2-lamp-agilent-g1315-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPLC System</title>
		<link>http://www.phoenixanalytical.com/instrument/hplc-system/</link>
		<comments>http://www.phoenixanalytical.com/instrument/hplc-system/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 15:18:29 +0000</pubDate>
		<dc:creator><![CDATA[ian]]></dc:creator>
				<category><![CDATA[HPLC instrument]]></category>
		<category><![CDATA[Instrument]]></category>

		<guid isPermaLink="false">http://www.phoenixanalytical.com/?post_type=instrument&#038;p=338</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.phoenixanalytical.com/instrument/hplc-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
